Brazil: Skuad
Kecederaan Pemain (0)
Tiada pemain tercedera
Penggantungan Pemain (0)
Tiada pemain digantung
Perubahan Pemain (0)
Tiada perubahan pemain terkini
Tiada pemain tercedera
Tiada pemain digantung
Tiada perubahan pemain terkini
Kelab / Pengurus | Log Masuk | |
---|---|---|
![]() Marcelo Gallardo (KOM) | ||
![]() Mariano Soso (KOM) | ||
![]() Leandro Desábato (KOM) | ||
![]() Gabriel Milito (KOM) | ||
![]() Luis Zubeldía (KOM) | ||
![]() Rubén Capria (KOM) | ||
![]() Miguel Ángel Russo (KOM) | ||
![]() Kily Gonzalez (KOM) | ||
![]() Sergio Rondina (KOM) | ||
![]() Julio César Falcioni (KOM) | ||
![]() Frank Kudelka (KOM) | ||
![]() Lucas Pusineri (KOM) | ||
![]() Mauricio Pellegrino (KOM) | ||
![]() Eduardo Domínguez (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Israel Damonte (KOM) | ||
![]() Sergio Gómez (KOM) | ||
![]() Mario Sciacqua (KOM) | ||
![]() Marcelo Hugo Herrera (KOM) | ||
![]() Fernando Diniz (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Odair Hellmann (KOM) | ||
![]() Alexi Stival Cuca (KOM) | ||
![]() Jorge Sampaoli (KOM) | ||
![]() Luiz Felipe Scolari (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Renato Gaúcho (KOM) | ||
![]() Abel Ferreira (KOM) | ||
![]() Abel Braga (KOM) | ||
![]() Rogério Ceni (KOM) | ||
![]() Ramón Díaz (KOM) | ||
![]() Jair Ventura (KOM) | ||
![]() Jorginho Campos (KOM) | ||
![]() Geninho Souto (KOM) | ||
![]() Eduardo Barros (KOM) | ||
![]() Thiago Larghi (KOM) | ||
![]() Blumer Elano (KOM) | ||
![]() Gilson Kleina (KOM) | ||
![]() Moacir Júnior (KOM) | ||
![]() Dean Smith (KOM) | ||
![]() Mikel Arteta (KOM) | ||
![]() Pep Guardiola (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Ole Gunnar Solskjær (KOM) | ||
![]() Steve Bruce (KOM) | ||
![]() Frank Lampard (KOM) | ||
![]() José Mourinho (KOM) | ||
![]() David Moyes (KOM) | ||
![]() Carlo Ancelotti (KOM) | ||
![]() Sam Allardyce (KOM) | ||
![]() Grant McCann (KOM) | ||
![]() Jürgen Klopp (KOM) | ||
![]() Michael O'Neill (KOM) | ||
![]() Veljko Paunovic (KOM) | ||
![]() Nuno Espírito Santo (KOM) | ||
![]() Lee Johnson (KOM) | ||
![]() Ralph Hasenhüttl (KOM) | ||
![]() Neil Harris (KOM) | ||
![]() Xisco Muñoz (KOM) | ||
![]() Mark Warburton (KOM) | ||
![]() Steve Cooper (KOM) | ||
![]() Neil Warnock (KOM) | ||
![]() Paul Lambert (KOM) | ||
![]() Brendan Rodgers (KOM) | ||
![]() Wayne Rooney (KOM) | ||
![]() Jason Tindall (KOM) | ||
![]() Marcelo Bielsa (KOM) | ||
![]() Chris Hughton (KOM) | ||
![]() Gary Rowett (KOM) | ||
![]() Daniel Farke (KOM) | ||
![]() Ian Evatt (KOM) | ||
![]() Chris Wilder (KOM) | ||
![]() Aitor Karanka (KOM) | ||
![]() Roy Hodgson (KOM) | ||
![]() Tony Mowbray (KOM) | ||
![]() Scott Parker (KOM) | ||
![]() Neil Critchley (KOM) | ||
![]() Carlos Corberán (KOM) | ||
![]() Sean Dyche (KOM) | ||
![]() Graham Potter (KOM) | ||
![]() Craig GARDNER (KOM) | ||
![]() Thomas Frank (KOM) | ||
![]() Lee Bowyer (KOM) | ||
![]() Darren Moore (KOM) | ||
![]() Mark Robins (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Dean Holden (KOM) | ||
![]() Neal Ardley (KOM) | ||
![]() Steve BALL (KOM) | ||
![]() John Sheridan (KOM) | ||
![]() Harry Kewell (KOM) | ||
![]() Paul Warne (KOM) | ||
![]() Alex Neil (KOM) | ||
![]() Neil Cox (KOM) | ||
![]() Russell Martin (KOM) | ||
![]() Darren Ferguson (KOM) | ||
![]() Ross Embleton (KOM) | ||
![]() Steve Evans (KOM) | ||
![]() Keith Hill (KOM) | ||
![]() Dave Challinor (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Valérien Ismaël (KOM) | ||
![]() Darren Sarll (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Steve Cotterill (KOM) | ||
![]() Kenny Jackett (KOM) | ||
![]() John Coleman (KOM) | ||
![]() Ryan Lowe (KOM) | ||
![]() Gareth Ainsworth (KOM) | ||
![]() Mark Molesley (KOM) | ||
![]() Chris Beech (KOM) | ||
![]() Keith Curle (KOM) | ||
![]() Darrell Clarke (KOM) | ||
![]() Matt Taylor (KOM) | ||
![]() Brian Barry-Murphy (KOM) | ||
![]() Alex Revell (KOM) | ||
![]() David Artell (KOM) | ||
![]() Gary Johnson (KOM) | ||
![]() Karl Robinson (KOM) | ||
![]() Tim Flowers (KOM) | ||
![]() Paul Tisdale (KOM) | ||
![]() James ROWE (KOM) | ||
![]() Daryl McMahon (KOM) | ||
![]() Jimmy Floyd Hasselbaink (KOM) | ||
![]() Derek Adams (KOM) | ||
![]() Nathan Jones (KOM) | ||
![]() Dean Keates (KOM) | ||
![]() Michael Duff (KOM) | ||
![]() Michael Appleton (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Paul Hurst (KOM) | ||
![]() Jim Gannon (KOM) | ||
![]() Danny Searle (KOM) | ||
![]() Anthony Johnson (KOM) | ||
![]() Mark Bonner (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Phil PARKINSON (KOM) | ||
![]() Lance Key (KOM) | ||
![]() André Villas-Boas (KOM) | ||
![]() Niko Kovač (KOM) | ||
![]() Mauricio Pochettino (KOM) | ||
![]() Claude Puel (KOM) | ||
![]() Rudi Garcia (KOM) | ||
![]() Adrian URSEA (KOM) | ||
![]() Raymond Domenech (KOM) | ||
![]() Christophe Pélissier (KOM) | ||
![]() Jean-Louis Gasset (KOM) | ||
![]() Olivier Guégan (KOM) | ||
![]() Denis Zanko (KOM) | ||
![]() Christophe Galtier (KOM) | ||
![]() David Guion (KOM) | ||
![]() Julien Stéphan (KOM) | ||
![]() Olivier Dall'Oglio (KOM) | ||
![]() Pascal Gastien (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Laurent Batlles (KOM) | ||
![]() Stéphane Moulin (KOM) | ||
![]() David Linares (KOM) | ||
![]() Omar Daf (KOM) | ||
![]() Michel Der Zakarian (KOM) | ||
![]() Alain Perrin (KOM) | ||
![]() Sylvain Didot (KOM) | ||
![]() Pascal Dupraz (KOM) | ||
![]() Olivier Pantaloni (KOM) | ||
![]() Franck Haise (KOM) | ||
![]() Paul Le Guen (KOM) | ||
![]() Frédéric Antonetti (KOM) | ||
![]() René Lobello (KOM) | ||
![]() Thierry Laurey (KOM) | ||
![]() Benoît CAUET (KOM) | ||
![]() Jean-Marc Furlan (KOM) | ||
![]() Richard Déziré (KOM) | ||
![]() Jérôme Arpinon (KOM) | ||
![]() Luka Elsner (KOM) | ||
![]() Philippe Hinschberger (KOM) | ||
![]() Laurent Guyot (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Hans-Dieter Flick (KOM) | ||
![]() Oliver Glasner (KOM) | ||
![]() Marco Rose (KOM) | ||
![]() Daniel Thioune (KOM) | ||
![]() Edin Terzic (KOM) | ||
![]() Bruno Labbadia (KOM) | ||
![]() Huub Stevens (KOM) | ||
![]() Peter Bosz (KOM) | ||
![]() Florian Kohfeldt (KOM) | ||
![]() Pellegrino Matarazzo (KOM) | ||
![]() Heiko Herrlich (KOM) | ||
![]() Christian Streich (KOM) | ||
![]() Sebastian Hoeneß (KOM) | ||
![]() Kenan Kocak (KOM) | ||
![]() Adi Hütter (KOM) | ||
![]() Uwe Rösler (KOM) | ||
![]() Bo SVENSSON (KOM) | ||
![]() Michael Köllner (KOM) | ||
![]() Markus Gisdol (KOM) | ||
![]() Stefan Leitl (KOM) | ||
![]() Timo Schultz (KOM) | ||
![]() Robert Klauß (KOM) | ||
![]() Thomas Reis (KOM) | ||
![]() Jeff Strasser (KOM) | ||
![]() Steffen Baumgart (KOM) | ||
![]() Urs Fischer (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Christian Eichner (KOM) | ||
![]() Uwe Neuhaus (KOM) | ||
![]() Ilia Gruev (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Jens Härtel (KOM) | ||
![]() Marco Grote (KOM) | ||
![]() Petrik Sander (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Mark Zimmermann (KOM) | ||
![]() Pedro Martins (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Pablo GARCÍA (KOM) | ||
![]() László Bölöni (KOM) | ||
![]() Massimo Carrera (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Nikodimos Papavasiliou (KOM) | ||
![]() Apostolos Mantzios (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Roberto Boscaglia (KOM) | ||
![]() Davide Nicola (KOM) | ||
![]() Simone Inzaghi (KOM) | ||
![]() Andrea Pirlo (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Paulo Fonseca (KOM) | ||
![]() Stefano Pioli (KOM) | ||
![]() Antonio Conte (KOM) | ||
![]() Cesare Prandelli (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Claudio Ranieri (KOM) | ||
![]() Eusebio Di Francesco (KOM) | ||
![]() Roberto De Zerbi (KOM) | ||
![]() Luca Gotti (KOM) | ||
![]() Davide Ballardini (KOM) | ||
![]() Gennaro Gattuso (KOM) | ||
![]() Roberto D'Aversa (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Siniša Mihajlović (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Alessandro Dal Canto (KOM) | ||
![]() Giuseppe Pillon (KOM) | ||
![]() Gian Piero Gasperini (KOM) | ||
![]() Marco Baroni (KOM) | ||
![]() Luca D'Angelo (KOM) | ||
![]() Fabrizio Castori (KOM) | ||
![]() Eugenio Corini (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Alberto Bollini (KOM) | ||
![]() Domenico Di Carlo (KOM) | ||
![]() Giovanni Colella (KOM) | ||
![]() Alessandro Nesta (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Alberto Gilardino (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Delio Rossi (KOM) | ||
![]() Lamberto Magrini (KOM) | ||
![]() Marco Zaffaroni (KOM) | ||
![]() Javier Aguirre (KOM) | ||
![]() Hernán Cristante (KOM) | ||
![]() Ricardo Ferretti (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Juan Reynoso (KOM) | ||
![]() Nicolás Larcamón (KOM) | ||
![]() Diego Cocca (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Paulo Pezzolano (KOM) | ||
![]() Tomás Boy (KOM) | ||
![]() Santiago Solari (KOM) | ||
![]() José Guadalupe Cruz (KOM) | ||
![]() Víctor Vucetich (KOM) | ||
![]() Mario Alberto García (KOM) | ||
![]() Guillermo Almada (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Dick Advocaat (KOM) | ||
![]() Johnny Jansen (KOM) | ||
![]() Vincent Kompany (KOM) | ||
![]() Erik Ten Hag (KOM) | ||
![]() Ron Jans (KOM) | ||
![]() Mbaye Leye (KOM) | ||
![]() Roger Schmidt (KOM) | ||
![]() Philippe Clement (KOM) | ||
![]() Danny Buijs (KOM) | ||
![]() Thomas Letsch (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Ruud Brood (KOM) | ||
![]() Maurice Steijn (KOM) | ||
![]() Frank Wormuth (KOM) | ||
![]() René Hake (KOM) | ||
![]() Adrie Koster (KOM) | ||
![]() Henk Fraser (KOM) | ||
![]() François Gesthuizen (KOM) | ||
![]() René Trost (KOM) | ||
![]() Sérgio Conceição (KOM) | ||
![]() Rúben Amorim (KOM) | ||
![]() João Henriques (KOM) | ||
![]() Jorge Jesus (KOM) | ||
![]() Carlos Carvalhal (KOM) | ||
![]() Lito Vidigal (KOM) | ||
![]() Luís Freire (KOM) | ||
![]() Pedro Miguel Pepa (KOM) | ||
![]() João Carlos Pereira (KOM) | ||
![]() Manuel Cajuda (KOM) | ||
![]() Mircea Lucescu (KOM) | ||
![]() Sergey Semak (KOM) | ||
![]() Luís Castro (KOM) | ||
![]() Marko Nikolić (KOM) | ||
![]() Domenico Tedesco (KOM) | ||
![]() Dmytro Mikhailenko (KOM) | ||
![]() Viktor Goncharenko (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Leonid Slutsky (KOM) | ||
![]() Andrey Talalayev (KOM) | ||
![]() Sandro Schwarz (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Timur Shipshev (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Sergey Tashuyev (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Vasili Baskakov (KOM) | ||
![]() Valery Karpin (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Neil Lennon (KOM) | ||
![]() Steven Gerrard (KOM) | ||
![]() Robbie Neilson (KOM) | ||
![]() John Robertson (KOM) | ||
![]() Derek McInnes (KOM) | ||
![]() Alex Dyer (KOM) | ||
![]() Micky Mellon (KOM) | ||
![]() James McPake (KOM) | ||
![]() Callum Davidson (KOM) | ||
![]() Jim Goodwin (KOM) | ||
![]() Graham Alexander (KOM) | ||
![]() John Hughes (KOM) | ||
![]() Jack Ross (KOM) | ||
![]() Ian McCall (KOM) | ||
![]() David MARTINDALE (KOM) | ||
![]() David Mccracken (KOM) | ||
![]() Brian Rice (KOM) | ||
![]() Stevie Crawford (KOM) | ||
![]() Gary Naysmith (KOM) | ||
![]() Jonatan Johansson (KOM) | ||
![]() Javi Gracia (KOM) | ||
![]() Zinedine Zidane (KOM) | ||
![]() Diego Simeone (KOM) | ||
![]() Julen Lopetegui (KOM) | ||
![]() Víctor Sánchez (KOM) | ||
![]() Marcelino García Toral (KOM) | ||
![]() Unai Emery (KOM) | ||
![]() Manuel Pellegrini (KOM) | ||
![]() Sergio González (KOM) | ||
![]() Jagoba Arrasate (KOM) | ||
![]() Josè Manuel Gomes (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Paco López (KOM) | ||
![]() Andoni Iraola (KOM) | ||
![]() José Bordalás (KOM) | ||
![]() Imanol Alguacil (KOM) | ||
![]() Ronald Koeman (KOM) | ||
![]() Luis Miguel Ramis (KOM) | ||
![]() Eduardo Coudet (KOM) | ||
![]() Vicente Moreno (KOM) | ||
![]() José Luis Mendilibar (KOM) | ||
![]() José Luis Oltra (KOM) | ||
![]() Luis García Plaza (KOM) | ||
![]() Abelardo Fernández (KOM) | ||
![]() Jorge Almirón (KOM) | ||
![]() Toni Seligrat (KOM) | ||
![]() Luis Miguel Carrión (KOM) | ||
![]() Lucas Alcaraz (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Enrique Martín Monreal (KOM) | ||
![]() David Gallego (KOM) | ||
![]() Pepe Mel (KOM) | ||
![]() Alberto Monteagudo (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Francisco Rodríguez (KOM) | ||
![]() Vicente Mir (KOM) | ||
![]() Julio Algar (KOM) | ||
![]() Aitor Larrazábal (KOM) | ||
![]() Josu Uribe (KOM) | ||
![]() Joan Esteva (KOM) | ||
![]() Fatih Terim (KOM) | ||
![]() Erol Bulut (KOM) | ||
![]() Abdullah Avci (KOM) | ||
![]() Yalcin Kosukavak (KOM) | ||
![]() Samet Aybaba (KOM) | ||
![]() Sergen Yalçın (KOM) | ||
![]() Rıza Çalımbay (KOM) | ||
![]() Okan Buruk (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Luchi Gonzalez (KOM) | ||
![]() Gerhard Struber (KOM) | ||
![]() Robin Fraser (KOM) | ||
![]() Peter Vermes (KOM) | ||
![]() Greg Vanney (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Bruce Arena (KOM) | ||
![]() Caleb Porter (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Raphael Wicky (KOM) |