|
Jersi Perlawanan Tempat Sendiri | Baju Perlawanan Tempat Lawan |
---|---|
![]() | ![]() |
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
- | BURNS, Charlie | GK | 24 | 65 | 10r | |
- | CONNOLLY, Ryan | M,AM(LT) | 27 | 75 | 235r | |
- | HORGAN, Kevin | GK | 22 | 63 | 32r |
|
Jersi Perlawanan Tempat Sendiri | Baju Perlawanan Tempat Lawan |
---|---|
![]() | ![]() |
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
- | BURNS, Charlie | GK | 24 | 65 | 10r | |
- | CONNOLLY, Ryan | M,AM(LT) | 27 | 75 | 235r | |
- | HORGAN, Kevin | GK | 22 | 63 | 32r |
Kelab / Pengurus | Log Masuk | |
---|---|---|
![]() Marcelo Gallardo (KOM) | ||
![]() Juan Antonio Pizzi (KOM) | ||
![]() Gabriel Milito (KOM) | ||
![]() Diego Dabove (KOM) | ||
![]() Luis Zubeldía (KOM) | ||
![]() Eduardo Coudet (KOM) | ||
![]() Gustavo Alfaro (KOM) | ||
![]() Diego Cocca (KOM) | ||
![]() Sergio Rondina (KOM) | ||
![]() Hernán Crespo (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Sebastián Beccacece (KOM) | ||
![]() Gabriel Heinze (KOM) | ||
![]() Pablo Lavallén (KOM) | ||
![]() Néstor Gorosito (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Juan Vojvoda (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Martín Astudillo (KOM) | ||
![]() Fernando Diniz (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Oliveira Marcão (KOM) | ||
![]() Jorge Sampaoli (KOM) | ||
![]() Vágner Mancini (KOM) | ||
![]() Abel Braga (KOM) | ||
![]() Vanderlei Luxemburgo (KOM) | ||
![]() Renato Gaúcho (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Odair Hellmann (KOM) | ||
![]() Jorge Jesus (KOM) | ||
![]() Eduardo Barroca (KOM) | ||
![]() Milton Mendes (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Geninho Souto (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Ney Franco (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Alexandre Gallo (KOM) | ||
![]() Estevam Soares (KOM) | ||
![]() Dean Smith (KOM) | ||
![]() Freddie Ljungberg (KOM) | ||
![]() Pep Guardiola (KOM) | ||
![]() Paul Cook (KOM) | ||
![]() Ole Gunnar Solskjær (KOM) | ||
![]() Steve Bruce (KOM) | ||
![]() Frank Lampard (KOM) | ||
![]() José Mourinho (KOM) | ||
![]() Manuel Pellegrini (KOM) | ||
![]() Duncan Ferguson (KOM) | ||
![]() Slaven Bilić (KOM) | ||
![]() Grant McCann (KOM) | ||
![]() Jürgen Klopp (KOM) | ||
![]() Michael O'Neill (KOM) | ||
![]() Mark Bowen (KOM) | ||
![]() Nuno Espírito Santo (KOM) | ||
![]() Phil Parkinson (KOM) | ||
![]() Ralph Hasenhüttl (KOM) | ||
![]() Neil Harris (KOM) | ||
![]() Hayden Mullins (KOM) | ||
![]() Mark Warburton (KOM) | ||
![]() Steve Cooper (KOM) | ||
![]() Jonathan Woodgate (KOM) | ||
![]() Paul Lambert (KOM) | ||
![]() Brendan Rodgers (KOM) | ||
![]() Phillip Cocu (KOM) | ||
![]() Eddie Howe (KOM) | ||
![]() Marcelo Bielsa (KOM) | ||
![]() Sabri Lamouchi (KOM) | ||
![]() Gary Rowett (KOM) | ||
![]() Daniel Farke (KOM) | ||
![]() Keith Hill (KOM) | ||
![]() Chris Wilder (KOM) | ||
![]() Pep Clotet (KOM) | ||
![]() Roy Hodgson (KOM) | ||
![]() Tony Mowbray (KOM) | ||
![]() Scott Parker (KOM) | ||
![]() Simon Grayson (KOM) | ||
![]() Danny Cowley (KOM) | ||
![]() Sean Dyche (KOM) | ||
![]() Graham Potter (KOM) | ||
![]() Garry Monk (KOM) | ||
![]() Thomas Frank (KOM) | ||
![]() Lee Bowyer (KOM) | ||
![]() Darren Moore (KOM) | ||
![]() Mark Robins (KOM) | ||
![]() Paul Wilkinson (KOM) | ||
![]() Lee Johnson (KOM) | ||
![]() Neal Ardley (KOM) | ||
![]() John McGreal (KOM) | ||
![]() Richie Wellens (KOM) | ||
![]() Dino Maamria (KOM) | ||
![]() Paul Warne (KOM) | ||
![]() Alex Neil (KOM) | ||
![]() Paul Hurst (KOM) | ||
![]() Russell Martin (KOM) | ||
![]() Darren Ferguson (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Steve Evans (KOM) | ||
![]() Micky Mellon (KOM) | ||
![]() Dave Challinor (KOM) | ||
![]() Gary Bowyer (KOM) | ||
![]() Gerhard Struber (KOM) | ||
![]() Darren Sarll (KOM) | ||
![]() John Askey (KOM) | ||
![]() Sam Ricketts (KOM) | ||
![]() Kenny Jackett (KOM) | ||
![]() John Coleman (KOM) | ||
![]() Ryan Lowe (KOM) | ||
![]() Gareth Ainsworth (KOM) | ||
![]() Sol Campbell (KOM) | ||
![]() Chris Beech (KOM) | ||
![]() Keith Curle (KOM) | ||
![]() Darrell Clarke (KOM) | ||
![]() Matt Taylor (KOM) | ||
![]() Brian Barry-Murphy (KOM) | ||
![]() Mark Sampson (KOM) | ||
![]() David Artell (KOM) | ||
![]() Gary Johnson (KOM) | ||
![]() Karl Robinson (KOM) | ||
![]() Darren Currie (KOM) | ||
![]() Graham Coughlan (KOM) | ||
![]() John Sheridan (KOM) | ||
![]() Peter Taylor (KOM) | ||
![]() Nigel Clough (KOM) | ||
![]() Derek Adams (KOM) | ||
![]() Graeme Jones (KOM) | ||
![]() Dean Keates (KOM) | ||
![]() Michael Duff (KOM) | ||
![]() Michael Appleton (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Jim Gannon (KOM) | ||
![]() Danny Searle (KOM) | ||
![]() Anthony Johnson (KOM) | ||
![]() Colin Calderwood (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Daryl McMahon (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Lance Key (KOM) | ||
![]() André Villas-Boas (KOM) | ||
![]() Leonardo Jardim (KOM) | ||
![]() Thomas Tuchel (KOM) | ||
![]() Claude Puel (KOM) | ||
![]() Rudi Garcia (KOM) | ||
![]() Patrick Vieira (KOM) | ||
![]() Christian Gourcuff (KOM) | ||
![]() Christophe Pélissier (KOM) | ||
![]() Paulo Sousa (KOM) | ||
![]() Olivier Guégan (KOM) | ||
![]() Antoine Kombouaré (KOM) | ||
![]() Christophe Galtier (KOM) | ||
![]() David Guion (KOM) | ||
![]() Julien Stéphan (KOM) | ||
![]() Olivier Dall'Oglio (KOM) | ||
![]() Pascal Gastien (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Laurent Batlles (KOM) | ||
![]() Stéphane Moulin (KOM) | ||
![]() Stéphane Jobard (KOM) | ||
![]() Omar Daf (KOM) | ||
![]() Michel Der Zakarian (KOM) | ||
![]() Alain Perrin (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Pascal Dupraz (KOM) | ||
![]() Olivier Pantaloni (KOM) | ||
![]() Philippe Montanier (KOM) | ||
![]() Paul Le Guen (KOM) | ||
![]() Vincent Hognon (KOM) | ||
![]() René Lobello (KOM) | ||
![]() Thierry Laurey (KOM) | ||
![]() Nicolas Usaï (KOM) | ||
![]() Jean-Marc Furlan (KOM) | ||
![]() Richard Déziré (KOM) | ||
![]() Bernard Blaquart (KOM) | ||
![]() Luka Elsner (KOM) | ||
![]() Philippe Hinschberger (KOM) | ||
![]() Laurent Guyot (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Hans-Dieter Flick (KOM) | ||
![]() Oliver Glasner (KOM) | ||
![]() Marco Rose (KOM) | ||
![]() Dieter Hecking (KOM) | ||
![]() Lucien Favre (KOM) | ||
![]() Jürgen Klinsmann (KOM) | ||
![]() David Wagner (KOM) | ||
![]() Peter Bosz (KOM) | ||
![]() Florian Kohfeldt (KOM) | ||
![]() Tim Walter (KOM) | ||
![]() Martin Schmidt (KOM) | ||
![]() Christian Streich (KOM) | ||
![]() Alfred Schreuder (KOM) | ||
![]() Mirko Slomka (KOM) | ||
![]() Adi Hütter (KOM) | ||
![]() Friedhelm Funkel (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Markus Gisdol (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Jos Luhukay (KOM) | ||
![]() Damir Canadi (KOM) | ||
![]() Robin Dutt (KOM) | ||
![]() Jeff Strasser (KOM) | ||
![]() Steffen Baumgart (KOM) | ||
![]() Urs Fischer (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Alois Schwartz (KOM) | ||
![]() Jeff Saibene (KOM) | ||
![]() Ilia Gruev (KOM) | ||
![]() Claus-Dieter Wollitz (KOM) | ||
![]() Pavel Dotchev (KOM) | ||
![]() Daniel Thioune (KOM) | ||
![]() Petrik Sander (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Mark Zimmermann (KOM) | ||
![]() Pedro Martins (KOM) | ||
![]() Thomas Doll (KOM) | ||
![]() Abel Ferreira (KOM) | ||
![]() Giorgos Donis (KOM) | ||
![]() Nikos Kostenoglou (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Michalis Grigoriou (KOM) | ||
![]() Nikodimos Papavasiliou (KOM) | ||
![]() Apostolos Terzis (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Walter Mazzarri (KOM) | ||
![]() Simone Inzaghi (KOM) | ||
![]() Maurizio Sarri (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Paulo Fonseca (KOM) | ||
![]() Stefano Pioli (KOM) | ||
![]() Antonio Conte (KOM) | ||
![]() Vincenzo Montella (KOM) | ||
![]() Michele Marcolini (KOM) | ||
![]() Claudio Ranieri (KOM) | ||
![]() Rolando Maran (KOM) | ||
![]() Roberto De Zerbi (KOM) | ||
![]() Luca Gotti (KOM) | ||
![]() Thiago Motta (KOM) | ||
![]() Carlo Ancelotti (KOM) | ||
![]() Roberto D'Aversa (KOM) | ||
![]() Vincenzo Vivarini (KOM) | ||
![]() Siniša Mihajlović (KOM) | ||
![]() Eugenio Corini (KOM) | ||
![]() Cristian Bucchi (KOM) | ||
![]() Roberto Breda (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Gian Piero Gasperini (KOM) | ||
![]() Domenico Toscano (KOM) | ||
![]() Luca D'Angelo (KOM) | ||
![]() Giampiero Ventura (KOM) | ||
![]() Fabio Liverani (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Alberto Bollini (KOM) | ||
![]() Domenico Di Carlo (KOM) | ||
![]() Mario Petrone (KOM) | ||
![]() Alessandro Nesta (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Marco Zaffaroni (KOM) | ||
![]() Antonio Mohamed (KOM) | ||
![]() Ricardo La Volpe (KOM) | ||
![]() Ricardo Ferretti (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Robert Siboldi (KOM) | ||
![]() Juan Reynoso (KOM) | ||
![]() Leandro Cufré (KOM) | ||
![]() Míchel González (KOM) | ||
![]() Paulo Pezzolano (KOM) | ||
![]() Pablo Guede (KOM) | ||
![]() Miguel Herrera (KOM) | ||
![]() Guillermo Vázquez (KOM) | ||
![]() Luis Fernando Tena (KOM) | ||
![]() Gabriel Pereyra (KOM) | ||
![]() Guillermo Almada (KOM) | ||
![]() Enrique Meza (KOM) | ||
![]() Joel Sánchez Ramos (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Dick Advocaat (KOM) | ||
![]() Johnny Jansen (KOM) | ||
![]() Franky Vercauteren (KOM) | ||
![]() Erik Ten Hag (KOM) | ||
![]() Gonzalo García (KOM) | ||
![]() Michel Preud'homme (KOM) | ||
![]() Mark Van Bommel (KOM) | ||
![]() Philippe Clement (KOM) | ||
![]() Danny Buijs (KOM) | ||
![]() Leonid Slutsky (KOM) | ||
![]() Jess Thorup (KOM) | ||
![]() Arne Slot (KOM) | ||
![]() Alfons Groenendijk (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Frank Wormuth (KOM) | ||
![]() John van den Brom (KOM) | ||
![]() Adrie Koster (KOM) | ||
![]() Henk Fraser (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Sérgio Conceição (KOM) | ||
![]() Jorge Silas (KOM) | ||
![]() Julio Velázquez (KOM) | ||
![]() Bruno Lage (KOM) | ||
![]() Ricardo Sá Pinto (KOM) | ||
![]() Nuno Manta (KOM) | ||
![]() Luís Freire (KOM) | ||
![]() Rocha Filó (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Carlos Pinto (KOM) | ||
![]() Aleksandr Khatskevich (KOM) | ||
![]() Sergey Semak (KOM) | ||
![]() Luís Castro (KOM) | ||
![]() Yuri Semin (KOM) | ||
![]() Domenico Tedesco (KOM) | ||
![]() Dmytro Mikhailenko (KOM) | ||
![]() Viktor Goncharenko (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Rashid Rakhimov (KOM) | ||
![]() Dmitri Khokhlov (KOM) | ||
![]() Miodrag Bozović (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Timur Shipshev (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Sergey Tashuyev (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Vasili Baskakov (KOM) | ||
![]() Valery Karpin (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Neil Lennon (KOM) | ||
![]() Steven Gerrard (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() John Robertson (KOM) | ||
![]() Derek McInnes (KOM) | ||
![]() Angelo Alessio (KOM) | ||
![]() Robbie Neilson (KOM) | ||
![]() James McPake (KOM) | ||
![]() Tommy Wright (KOM) | ||
![]() Jim Goodwin (KOM) | ||
![]() Steve Robinson (KOM) | ||
![]() Stuart Kettlewell (KOM) | ||
![]() Jack Ross (KOM) | ||
![]() Ian McCall (KOM) | ||
![]() Gary Holt (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Brian Rice (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Gary Naysmith (KOM) | ||
![]() Jonatan Johansson (KOM) | ||
![]() Albert Celades (KOM) | ||
![]() Zinedine Zidane (KOM) | ||
![]() Diego Simeone (KOM) | ||
![]() Julen Lopetegui (KOM) | ||
![]() Víctor Sánchez (KOM) | ||
![]() Gaizka Garitano (KOM) | ||
![]() Javier Calleja (KOM) | ||
![]() Rubi Ferrer (KOM) | ||
![]() Sergio González (KOM) | ||
![]() Jagoba Arrasate (KOM) | ||
![]() José Guti (KOM) | ||
![]() Luis César (KOM) | ||
![]() Paco López (KOM) | ||
![]() Paco Jémez (KOM) | ||
![]() José Bordalás (KOM) | ||
![]() Imanol Alguacil (KOM) | ||
![]() Ernesto Valverde (KOM) | ||
![]() Rubén Baraja (KOM) | ||
![]() Òscar García (KOM) | ||
![]() Pablo Machín (KOM) | ||
![]() José Luis Mendilibar (KOM) | ||
![]() Cristóbal Parralo (KOM) | ||
![]() Vicente Moreno (KOM) | ||
![]() Asier Garitano (KOM) | ||
![]() Juan Pachato (KOM) | ||
![]() Toni Seligrat (KOM) | ||
![]() Luis Miguel Carrión (KOM) | ||
![]() Luis Miguel Ramis (KOM) | ||
![]() Víctor Fernández (KOM) | ||
![]() Enrique Martín Monreal (KOM) | ||
![]() José Alberto (KOM) | ||
![]() Pepe Mel (KOM) | ||
![]() Alberto Monteagudo (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Julio Algar (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Josu Uribe (KOM) | ||
![]() Joan Esteva (KOM) | ||
![]() Fatih Terim (KOM) | ||
![]() Ersun Yanal (KOM) | ||
![]() Ünal Karaman (KOM) | ||
![]() Yalcin Kosukavak (KOM) | ||
![]() Hikmet Karaman (KOM) | ||
![]() Abdullah Avci (KOM) | ||
![]() Rıza Çalımbay (KOM) | ||
![]() Okan Buruk (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Mustafa Dalci (KOM) | ||
![]() Luchi Gonzalez (KOM) | ||
![]() Chris Armas (KOM) | ||
![]() Robin Fraser (KOM) | ||
![]() Peter Vermes (KOM) | ||
![]() Guillermo Barros Schelotto (KOM) | ||
![]() Greg Vanney (KOM) | ||
![]() Bruce Arena (KOM) | ||
![]() Caleb Porter (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) |