Schalke
|
Jersi Perlawanan Tempat Sendiri | Baju Perlawanan Tempat Lawan |
---|---|
![]() | ![]() |
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
- | LANGER, Michael | GK | 38 | 73 | 24r | |
- | GREIML, Leo | D(T) | 21 | 82 | 1.8J | |
PjM | BALANTA, Éder | D,DM(T) | 30 | 85 | 5.5J | |
PjM | KRÁL, Alex | DM,M(T) | 24 | 85 | 2.8J | |
PjM | URONEN, Jere | D,DM,M(L) | 28 | 84 | 1.9J | |
- | KOLODZIEJCZAK, Timothée | D(LT) | 31 | 85 | 8.1J | |
- | FÄHRMANN, Ralf | GK | 34 | 80 | 7.2J | |
- | TERODDE, Simon | F(T) | 35 | 85 | 4.3J | |
- | LATZA, Danny | DM,M,AM(T) | 33 | 84 | 2.4J | |
- | DREXLER, Dominick | AM(RLT),F(RL) | 32 | 85 | 946r | |
- | POLTER, Sebastian | F(T) | 32 | 85 | 3.7J | |
PjM | SCHWOLOW, Alexander | GK | 30 | 86 | 2.2J | |
PjM | SKARKE, Tim | M,AM(RL) | 26 | 82 | 1.4J | |
- | BÜLTER, Marius | AM,F(RLT) | 30 | 85 | 2.1J | |
- | MOHR, Tobias | D,DM,M,AM(L) | 27 | 83 | 1.5J | |
PjM | TAUER, Niklas | D,DM,M(T) | 22 | 78 | 1.0J | |
PjM | KRAUSS, Tom | DM,M(T) | 21 | 85 | 3.0J | |
PjM | JENZ, Moritz | D(T) | 23 | 82 | 1.6J | |
- | MATRICIANI, Henning | D(RT),DM(R) | 23 | 78 | 400r | |
- | HEEKEREN, Justin | GK | 22 | 73 | 320r | |
- | YOSHIDA, Maya | D(T) | 34 | 86 | 6.8J | |
- | KOZUKI, Soichiro | M,AM(RL) | 22 | 73 | 320r | |
- | CISSÉ, Ibrahima | D(T) | 22 | 70 | 220r | |
- | BOUJELLAB, Nassim | M,AM(T) | 23 | 80 | 800r | |
- | OUWEJAN, Thomas | D,DM,M(L) | 26 | 85 | 2.6J | |
PjM | VAN DEN BERG, Sepp | D(RT),DM,M(R) | 21 | 82 | 3.0J | |
- | KAMIŃSKI, Marcin | D(T) | 31 | 83 | 1.0J | |
PjM | FREY, Michael | AM,F(T) | 28 | 86 | 2.9J | |
- | BRUNNER, Cédric | D,DM,M(R) | 29 | 85 | 2.2J | |
- | KARAMAN, Kenan | AM,F(RLT) | 29 | 84 | 880r | |
- | AYDIN, Mehmet | D,DM,M(R),AM(RLT) | 21 | 77 | 800r | |
- | ZALAZAR, Rodrigo | DM,M(T) | 23 | 83 | 2.0J |
Berikut adalah pemain dipinjam keluar ke kelab lain:
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
PjM | RANFTL, Reinhold | D,DM,M(R) | 31 | 83 | 1.0J | |
PjM | WOUTERS, Dries | D(LT),DM(T) | 26 | 80 | 700r | |
PjM | MFUNDU, Ardy | D(T) | 19 | 65 | 140r | |
PjM | ÇALHANOĞLU, Kerim | D,DM,M(L) | 20 | 76 | 360r | |
PjM | BOZDOGAN, Can | DM,M,AM(T) | 21 | 80 | 1.6J | |
PjM | PIERINGER, Marvin | F(T) | 23 | 80 | 800r | |
PjM | FLICK, Florian | D,DM,M(T) | 22 | 82 | 1.8J | |
PjM | BOBOY, Verthomy | D(T) | 19 | 65 | 140r | |
PjM | SANÉ, Sidi | AM(RLT),F(RL) | 19 | 67 | 180r | |
PjM | YUSUFU, Faaris | GK | 18 | 60 | 60r | |
PjM | OUEDRAOGO, Assan | M(T),AM(RLT) | 17 | 65 | 140r | |
PjM | PESCELIDIS, Anastasios | D(T) | 17 | 60 | 60r | |
PjM | IDRIZI, Blendi | M(T),AM(RLT) | 24 | 78 | 400r | |
PjM | ALIU, Arbnor | D(T) | 20 | 63 | 100r | |
PjM | VAN DER SLOOT, Steven | D,DM,M(R) | 20 | 70 | 240r | |
PjM | LARSSON, Jordan | AM,F(RLT) | 25 | 86 | 3.0J |