|
Jersi Perlawanan Tempat Sendiri | Baju Perlawanan Tempat Lawan |
---|---|
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
- | MARQUINHOS, Corrêa | D(T) | 30 | 94 | 15.5J | |
- | BERALDO, Lucas | D(LT) | 20 | 87 | 8.0J | |
- | PACHO, Willian | D(T) | 22 | 88 | 10.0J | |
- | ASENSIO, Marco | AM,F(RLT) | 28 | 90 | 3.6J | |
- | RUIZ, Fabián | DM,M,AM(T) | 28 | 91 | 800r | |
- | TENAS, Arnau | GK | 23 | 84 | 2.4J | |
- | N’LUNDULU, Gaël | AM,F(RL) | 32 | 70 | 26r | |
- | HERNÁNDEZ, Lucas | D(LT) | 28 | 92 | 1.7J | |
- | KIMPEMBE, Presnel | D(T) | 29 | 90 | 530r | |
- | DEMBÉLÉ, Ousmane | AM,F(RL) | 27 | 92 | 23.7J | |
- | KOLO MUANI, Randal | AM(RL),F(RLT) | 25 | 91 | 20.0J | |
- | BARCOLA, Bradley | AM(RL),F(RLT) | 22 | 88 | 16.0J | |
- | ZAÏRE-EMERY, Warren | D(R),DM,M(RT) | 18 | 89 | 20.0J | |
- | DOUÉ, Désiré | M(T),AM(RLT) | 19 | 87 | 8.0J | |
- | KARI, Ayman | DM,M,AM(T) | 19 | 78 | 600r | |
- | MUNTU WA MUNGU, Vimoj | D,DM,M(L) | 19 | 70 | 340r | |
- | ZAGUE, Yoram | D,DM,M(R) | 18 | 76 | 360r | |
- | MAYULU, Senny | M(T),AM(LT) | 18 | 76 | 400r | |
- | SANGARÉ, Mahamadou | F(T) | 17 | 70 | 240r | |
- | MBAYE, Ibrahim | AM,F(RL) | 16 | 70 | 240r | |
- | DONNARUMMA, Gianluigi | GK | 25 | 92 | 28.0J | |
- | LEE, Kang-In | M(T),AM(RLT) | 23 | 90 | 16.0J | |
- | HAKIMI, Achraf | D,DM,M(RL) | 25 | 92 | 28.0J | |
- | RAMOS, Gonçalo | F(T) | 23 | 89 | 12.0J | |
- | VITINHA, Ferreira | DM,M,AM(T) | 24 | 91 | 24.0J | |
- | MENDES, Nuno | D,DM,M(L) | 22 | 90 | 24.0J | |
- | NEVES, João | DM,M(T) | 19 | 89 | 16.0J | |
- | MOUQUET, Louis | GK | 20 | 70 | 240r | |
- | NHAGA, Serif | D,DM,M(L) | 19 | 67 | 180r | |
- | SAFONOV, Matvey | GK | 25 | 88 | 7.0J | |
- | SKRINIAR, Milan | D(T) | 29 | 91 | 15.0J |
Berikut adalah pemain dipinjam keluar ke kelab lain:
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
PjM | MOSCARDO, Gabriel | DM,M(T) | 18 | 82 | 2.4J | |
PjM | BERNAT, Juan | D,DM,M(L) | 31 | 88 | 21.1J | |
PjM | SOLER, Carlos | M(T),AM(RLT) | 27 | 90 | 11.8J | |
PjM | MUKIELE, Nordi | D(RT),DM,M(R) | 26 | 90 | 14.0J | |
PjM | LAVALLÉE, Lucas | GK | 21 | 70 | 360r | |
PjM | NDOUR, Cher | M,AM(T) | 20 | 80 | 1.4J | |
PjM | HOUSNI, Ilyes | F(T) | 19 | 73 | 400r | |
PjM | SIMONS, Xavi | AM,F(RLT) | 21 | 91 | 28.0J | |
PjM | SANCHES, Renato | DM,M,AM(T) | 27 | 89 | 1.1J |