|
Jersi Perlawanan Tempat Sendiri | Baju Perlawanan Tempat Lawan |
---|---|
![]() | ![]() |
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
- | PEREYRA, Roberto | M(T),AM(RLT) | 30 | 88 | 7.9J | |
- | DE PAUL, Rodrigo | M(T),AM(RLT) | 26 | 90 | 4.1J | |
PjM | PUSSETTO, Ignacio | AM(RL),F(RLT) | 25 | 86 | 3.0J | |
- | MUSSO, Juan | GK | 26 | 89 | 10r | |
- | MOLINA, Nahuel | D,DM,M(R) | 23 | 80 | 800r | |
- | PRÖDL, Sebastian | D(LT) | 33 | 80 | 8.3J | |
- | JAJALO, Mato | DM,M,AM(T) | 32 | 85 | 3.3J | |
- | SAMIR, Santos | D(LT),DM(T) | 26 | 87 | 4.5J | |
- | WALACE, Silva | DM,M,AM(T) | 25 | 87 | 5.6J | |
- | COSTA, Ewandro | AM,F(RLT) | 24 | 80 | 630r | |
- | VIZEU, Felipe | F(T) | 23 | 83 | 2.0J | |
- | BECÃO, Rodrigo | D(T) | 25 | 86 | 3.0J | |
- | STRYGER LARSEN, Jens | D(RLT),DM,M(RL) | 30 | 86 | 2.5J | |
- | LLORENTE, Fernando | F(T) | 36 | 87 | 11.6J | |
- | DEULOFEU, Gerard | AM,F(RLT) | 26 | 88 | 5.6J | |
- | DE MAIO, Sebastien | D(T) | 33 | 85 | 6.0J | |
- | MAKENGO, Jean-Victor | DM,M,AM(T) | 22 | 83 | 2.4J | |
- | OKAKA, Stefano | F(T) | 31 | 86 | 4.7J | |
- | FORESTIERI, Fernando | AM,F(RLT) | 31 | 83 | 2.9J | |
- | SCUFFET, Simone | GK | 24 | 85 | 4.9J | |
PjM | BONIFAZI, Kevin | D(T) | 24 | 85 | 2.8J | |
- | GASPARINI, Manuel | GK | 18 | 68 | 200r | |
- | NESTOROVSKI, Ilija | AM,F(RLT) | 30 | 86 | 2.3J | |
- | ZEEGELAAR, Marvin | D,DM,M,AM(L) | 30 | 83 | 1.3J | |
- | NUYTINCK, Bram | D(T) | 30 | 85 | 7.0J | |
PjM | OUWEJAN, Thomas | D(L),DM,M(LT) | 24 | 85 | 2.8J | |
PjM | BRAAF, Jayden | AM,F(RL) | 18 | 70 | 600r | |
- | PALUMBO, Martin | M(T) | 18 | 73 | 400r | |
- | MIĆIN, Petar | AM(RL),F(RLT) | 22 | 78 | 800r | |
- | ARSLAN, Tolgay | DM,M,AM(T) | 30 | 83 | 6.8J |
Berikut adalah pemain dipinjam keluar ke kelab lain:
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
PjM | BAJIĆ, Rijad | AM,F(T) | 26 | 83 | 1.8J | |
PjM | MATOS, Ryder | AM,F(RLT) | 28 | 83 | 3.7J | |
PjM | BARÁK, Antonín | DM,M,AM(T) | 26 | 87 | 5.0J | |
PjM | GONZÁLEZ, Cristo | AM,F(RLT) | 23 | 82 | 1.4J | |
PjM | OPOKU, Nicholas | D(RT),DM(R) | 23 | 82 | 1.6J | |
PjM | BALLARINI, Marco | D,DM(R),M(RT) | 19 | 70 | 240r | |
PjM | TEODORCZYK, Lukasz | AM,F(T) | 29 | 83 | 3.8J | |
PjM | COULIBALY, Mamadou | M(T) | 22 | 82 | 2.2J | |
PjM | INGELSSON, Svante | M(T) | 22 | 80 | 1.4J |