|
Jersi Perlawanan Tempat Sendiri | Baju Perlawanan Tempat Lawan |
---|---|
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
- | LONGELO, Rosaire | D,DM(L),M,AM(RL) | 24 | 73 | 200r | |
- | CLARKE, Ollie | DM,M,AM(T) | 32 | 76 | 460r | |
- | HALL, Grant | D(T) | 32 | 75 | 650r | |
PjM | TSHIMANGA, Kabongo | F(T) | 28 | 72 | 10r | |
- | SMITH, Harry | F(T) | 29 | 72 | 110r | |
- | UWAKWE, Tariq | D(RL),DM,M(RLT) | 24 | 70 | 80r | |
- | KING, Jeff | D,DM,M(R) | 28 | 71 | 77r | |
- | WRIGHT, Will | D(RT) | 27 | 74 | 199r | |
- | COX, George | D,DM,M(L) | 26 | 82 | 1.4J | |
- | CAIN, Jake | M,AM(T) | 23 | 70 | 100r | |
- | MCGURK, Sean | AM(RLT) | 21 | 65 | 180r | |
- | BYCROFT, Jack | GK | 22 | 70 | 100r | |
- | MINTURN, Harrison | D(T) | 20 | 70 | 240r | |
- | FOX, Harvey | D(RLT) | 19 | 60 | 60r | |
PjM | FRECKLETON, Miguel | D(T) | 21 | 67 | 180r | |
- | DWORZAK, Anton | M,AM(T) | 19 | 64 | 120r | |
- | HART, Sonny | D,DM,M(L) | 18 | 65 | 140r | |
- | JOHNSON, Pharrell | D(T) | 20 | 65 | 140r | |
- | BROWN, Jaxon | D,DM,M(T) | 21 | 60 | 34r | |
- | MITCHELL, Dylan | DM,M(T) | 18 | 65 | 140r | |
- | GLATZEL, Paul | F(T) | 23 | 73 | 200r | |
- | DELANEY, Ryan | D(LT) | 28 | 75 | 234r | |
- | DRINAN, Aaron | AM(RL),F(RLT) | 26 | 73 | 180r | |
- | KILKENNY, Gavin | DM,M,AM(T) | 24 | 78 | 400r | |
- | SOBOWALE, Tunmise | D,M(R),DM(RT) | 25 | 72 | 140r | |
- | OFOBORH, Nnamdi | DM,M(T) | 24 | 73 | 200r | |
PjM | BARDEN, Daniel | GK | 23 | 70 | 80r | |
PjM | COTTERILL, Joel | M,AM(T) | 19 | 67 | 180r |
Berikut adalah pemain dipinjam keluar ke kelab lain:
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
PjM | KHAN, Saidou | M,AM,F(T) | 28 | 73 | 150r |
Ingin menguruskan ?
Saingan Kelab
Oxford United A420 Derby | |
Cheltenham Town West Country Derby | |
Bristol City | |
Bristol Rovers | |
Forest Green Rovers | |
Gillingham |