|
Jersi Perlawanan Tempat Sendiri | Baju Perlawanan Tempat Lawan |
---|---|
![]() | ![]() |
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
- | DJIMSITI, Berat | D,DM(T) | 28 | 89 | 7.7J | |
- | PALOMINO, José Luis | D(LT) | 31 | 88 | 4.0J | |
PjM | ROMERO, Cristian | D(T) | 22 | 88 | 10.0J | |
- | TOLÓI, Rafael | D(T) | 30 | 89 | 7.8J | |
- | SIDIBE, Alassane | M(T) | 18 | 68 | 200r | |
- | ZAPATA, Duván | F(T) | 29 | 91 | 4.5J | |
- | MURIEL, Luis | AM,F(RLT) | 29 | 90 | 7.4J | |
- | PAŠALIĆ, Mario | DM,M,AM,F(T) | 26 | 89 | 5.0J | |
- | ŠUTALO, Bosko | D(RT) | 21 | 82 | 2.2J | |
- | MAEHLE, Joakim | D,DM,M(R) | 23 | 87 | 6.0J | |
- | GOSENS, Robin | D,DM,M,AM(L) | 26 | 90 | 14.0J | |
- | ROSSI, Francesco | GK | 29 | 77 | 520r | |
- | SPORTIELLO, Marco | GK | 28 | 87 | 6.5J | |
- | GOLLINI, Pierluigi | GK | 25 | 88 | 7.0J | |
PjM | CALDARA, Mattia | D(T) | 26 | 89 | 1.0J | |
- | PESSINA, Matteo | DM,M,AM(T) | 23 | 87 | 6.0J | |
- | EGUELFI, Fabio | D,DM,M,AM(L) | 26 | 78 | 470r | |
- | CORTINOVIS, Alessandro | M(T),AM(RLT) | 20 | 73 | 400r | |
- | GYABUAA, Emmanuel | M(T) | 19 | 73 | 400r | |
- | RUGGERI, Matteo | D,DM,M(L) | 18 | 76 | 700r | |
- | DE ROON, Marten | DM,M(T) | 29 | 90 | 5.0J | |
- | HATEBOER, Hans | D(RT),DM,M(R) | 27 | 90 | 3.9J | |
- | LAMMERS, Sam | AM,F(T) | 23 | 83 | 2.0J | |
- | MIRANCHUK, Aleksey | AM,F(RLT) | 25 | 88 | 3.8J | |
- | RADUNOVIĆ, Boris | GK | 24 | 82 | 1.6J | |
- | ILICIC, Josip | AM,F(RLT) | 33 | 92 | 7.8J | |
- | FREULER, Remo | DM,M,AM(T) | 28 | 90 | 11.4J | |
- | MALINOVSKIY, Ruslan | DM,M,AM(T) | 27 | 89 | 7.8J | |
- | KOVALENKO, Viktor | M(T),AM(RLT) | 25 | 87 | 1.9J |
Berikut adalah pemain dipinjam keluar ke kelab lain:
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
PjM | ALIMI, Isnik | M,AM,F(T) | 27 | 73 | 440r | |
PjM | IBAÑEZ, Roger | D(T) | 22 | 86 | 6.0J | |
PjM | GUTH, Rodrigo | D,DM(T) | 20 | 75 | 340r | |
PjM | LATTE LATH, Emmanuel | AM(RL),F(RLT) | 22 | 73 | 360r | |
PjM | KREŠIĆ, Anton | D,DM(T) | 25 | 78 | 120r | |
PjM | CABEZAS, Bryan | AM,F(RLT) | 23 | 80 | 800r | |
PjM | COLLEY, Ebrima | M(T),AM(RLT) | 21 | 80 | 1.8J | |
PjM | VALZANIA, Luca | DM,M,AM(T) | 24 | 83 | 2.0J | |
PjM | MATTIELLO, Federico | D,DM,M(RL) | 25 | 85 | 400r | |
PjM | VIDO, Luca | AM(RL),F(RLT) | 24 | 83 | 2.0J | |
PjM | TUMMINELLO, Marco | AM,F(T) | 22 | 80 | 1.8J | |
PjM | SANTOPADRE, Alessandro | GK | 22 | 70 | 340r | |
PjM | VARNIER, Marco | D(T) | 22 | 80 | 1.8J | |
PjM | MAZZINI, Stefano | GK | 22 | 73 | 500r | |
PjM | CAPONE, Christian | AM,F(RLT) | 21 | 82 | 2.0J | |
PjM | MELEGONI, Filippo | DM,M,AM(T) | 22 | 80 | 2.0J | |
PjM | CARRARO, Marco | DM,M(T) | 23 | 83 | 2.0J | |
PjM | GATTI, Riccardo | D,DM(T) | 23 | 73 | 200r | |
PjM | MURATORE, Simone | D,DM,M(T) | 22 | 78 | 1.4J | |
PjM | SALVI, Matteo | D(T) | 21 | 70 | 320r | |
PjM | BETTELLA, Davide | D(T) | 20 | 82 | 2.8J | |
PjM | MALLAMO, Alessandro | AM(RLT) | 21 | 78 | 1.0J | |
PjM | ZAMBATARO, Eyob | D,DM,M,AM(L) | 22 | 73 | 360r | |
PjM | COLPANI, Andrea | DM,M(T) | 21 | 78 | 1.0J | |
PjM | PICCOLI, Roberto | F(T) | 20 | 76 | 700r | |
PjM | DEL PRATO, Enrico | D(RT),DM(T) | 21 | 82 | 2.0J | |
PjM | AVOGADRI, Lorenzo | GK | 19 | 70 | 240r | |
PjM | ZORTEA, Nadir | D,DM,M,AM(R) | 21 | 76 | 700r | |
PjM | ELIA, Salvatore | AM(RL),F(RLT) | 21 | 73 | 360r | |
PjM | CARNESECCHI, Marco | GK | 20 | 82 | 2.0J | |
PjM | OKOLI, Caleb | D(T) | 19 | 73 | 400r | |
PjM | BROGNI, Giorgio | D,DM,M(L) | 20 | 70 | 240r | |
PjM | DA RIVA, Jacopo | DM,M,AM(T) | 20 | 76 | 700r | |
PjM | PELI, Lorenzo | M,AM(R) | 21 | 75 | 500r | |
PjM | LUNETTA, Gabriel | D,DM(R),M(RL) | 24 | 77 | 360r | |
PjM | CAMBIAGHI, Nicolò | M,AM(L) | 20 | 73 | 300r | |
PjM | RECA, Arkadiusz | D,DM,M(L),AM(RL) | 25 | 84 | 2.2J | |
PjM | NDIAYE, Khadim | GK | 20 | 70 | 240r | |
PjM | HAAS, Nicolas | DM,M,AM(T) | 25 | 83 | 1.8J |
Ingin menguruskan ?
Saingan Kelab
![]() | Brescia Calcio North Derby |
![]() | UC AlbinoLeffe Bergamo Derby |
![]() | SSC Napoli |
![]() | Hellas Verona |