Tarikh Kini: Rabu 25 Mei, 2022 (Musim 1)
Tiada acara pasukan anda yang terjadi pada Rabu 25 Mei, 2022..
Guna alatan di calendar untuk lihat perlawanan yang dijadualkan dalam Dunia Permainan ini.
Tiada acara pasukan anda yang terjadi pada Rabu 25 Mei, 2022..
Guna alatan di calendar untuk lihat perlawanan yang dijadualkan dalam Dunia Permainan ini.
Kelab / Pengurus | Log Masuk | |
---|---|---|
![]() Marcelo Gallardo (KOM) | ||
![]() Paolo Montero (KOM) | ||
![]() Ricardo Zielinski (KOM) | ||
![]() Gabriel Milito (KOM) | ||
![]() Jorge ALMIRÓN (KOM) | ||
![]() Fernando GAGO (KOM) | ||
![]() Sebastián Battaglia (KOM) | ||
![]() Kily Gonzalez (KOM) | ||
![]() Leonardo MADELÓN (KOM) | ||
![]() Claudio VIVAS (KOM) | ||
![]() Javier SANGUINETTI (KOM) | ||
![]() Eduardo DOMÍNGUEZ (KOM) | ||
![]() Mauricio Pellegrino (KOM) | ||
![]() Julio César FALCIONI (KOM) | ||
![]() Diego Martínez (KOM) | ||
![]() Néstor Gorosito (KOM) | ||
![]() Frank Kudelka (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Diego FLORES (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Rogério Ceni (KOM) | ||
![]() Vítor Pereira (KOM) | ||
![]() Fernando DINIZ (KOM) | ||
![]() Fabián BUSTOS (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Paulo Pezzolano (KOM) | ||
![]() Zé RICARDO (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Abel FERREIRA (KOM) | ||
![]() Mano MENEZES (KOM) | ||
![]() Paulo Sousa (KOM) | ||
![]() Luís CASTRO (KOM) | ||
![]() Gilmar DAL POZZO (KOM) | ||
![]() Gustavo Morínigo (KOM) | ||
![]() Wagner Lopes (KOM) | ||
![]() Luiz Felipe Scolari (KOM) | ||
![]() Jair VENTURA (KOM) | ||
![]() Blumer Elano (KOM) | ||
![]() Roberto FERNANDES (KOM) | ||
![]() Moacir Júnior (KOM) | ||
![]() Steven Gerrard (KOM) | ||
![]() Mikel Arteta (KOM) | ||
![]() Pep Guardiola (KOM) | ||
![]() Leam Richardson (KOM) | ||
![]() Erik Ten Hag (KOM) | ||
![]() Eddie Howe (KOM) | ||
![]() Thomas Tuchel (KOM) | ||
![]() Antonio Conte (KOM) | ||
![]() David Moyes (KOM) | ||
![]() Frank Lampard (KOM) | ||
![]() Steve Bruce (KOM) | ||
![]() Shota Arveladze (KOM) | ||
![]() Jürgen Klopp (KOM) | ||
![]() Michael O'Neill (KOM) | ||
![]() Paul Ince (KOM) | ||
![]() Bruno Lage (KOM) | ||
![]() Alex Neil (KOM) | ||
![]() Ralph Hasenhüttl (KOM) | ||
![]() Steve MORISON (KOM) | ||
![]() Roy Hodgson (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Russell Martin (KOM) | ||
![]() Chris Wilder (KOM) | ||
![]() Kieran MCKENNA (KOM) | ||
![]() Brendan Rodgers (KOM) | ||
![]() Wayne Rooney (KOM) | ||
![]() Scott Parker (KOM) | ||
![]() Jesse MARSCH (KOM) | ||
![]() Steve Cooper (KOM) | ||
![]() Gary Rowett (KOM) | ||
![]() Dean Smith (KOM) | ||
![]() Ian Evatt (KOM) | ||
![]() Paul Heckingbottom (KOM) | ||
![]() Lee Bowyer (KOM) | ||
![]() Patrick Vieira (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Marco Silva (KOM) | ||
![]() Neil Critchley (KOM) | ||
![]() Carlos Corberán (KOM) | ||
![]() Mike Jackson (KOM) | ||
![]() Graham Potter (KOM) | ||
![]() Darren Moore (KOM) | ||
![]() Thomas Frank (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Gary MCSHEFFREY (KOM) | ||
![]() Mark Robins (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Nigel Pearson (KOM) | ||
![]() Ian Burchnall (KOM) | ||
![]() Wayne Brown (KOM) | ||
![]() Ben Garner (KOM) | ||
![]() John Sheridan (KOM) | ||
![]() Paul Warne (KOM) | ||
![]() Ryan Lowe (KOM) | ||
![]() Keith Hill (KOM) | ||
![]() Liam Manning (KOM) | ||
![]() Grant McCann (KOM) | ||
![]() Richie Wellens (KOM) | ||
![]() Neil Harris (KOM) | ||
![]() Micky Mellon (KOM) | ||
![]() Graeme Lee (KOM) | ||
![]() Mark Hughes (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Chris Hargreaves (KOM) | ||
![]() Darrell Clarke (KOM) | ||
![]() Steve Cotterill (KOM) | ||
![]() Danny Cowley (KOM) | ||
![]() John Coleman (KOM) | ||
![]() Steven SCHUMACHER (KOM) | ||
![]() Gareth Ainsworth (KOM) | ||
![]() Kevin Maher (KOM) | ||
![]() Paul Simpson (KOM) | ||
![]() Jon Brady (KOM) | ||
![]() Michael Flynn (KOM) | ||
![]() Matt Taylor (KOM) | ||
![]() Robbie Stockdale (KOM) | ||
![]() Steve Evans (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Gary Johnson (KOM) | ||
![]() Karl Robinson (KOM) | ||
![]() Dean Brennan (KOM) | ||
![]() Joey Barton (KOM) | ||
![]() Paul Cook (KOM) | ||
![]() Daryl McMahon (KOM) | ||
![]() Jimmy Floyd Hasselbaink (KOM) | ||
![]() Derek Adams (KOM) | ||
![]() Nathan Jones (KOM) | ||
![]() Phil Parkinson (KOM) | ||
![]() Michael Duff (KOM) | ||
![]() Mark KENNEDY (KOM) | ||
![]() Josh GOWLING (KOM) | ||
![]() Paul Hurst (KOM) | ||
![]() Dave Challinor (KOM) | ||
![]() Mark Molesley (KOM) | ||
![]() Anthony Johnson (KOM) | ||
![]() Mark Bonner (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Danny WHITAKER (KOM) | ||
![]() Phil PARKINSON (KOM) | ||
![]() Lance Key (KOM) | ||
![]() Jorge Sampaoli (KOM) | ||
![]() Philippe Clement (KOM) | ||
![]() Mauricio Pochettino (KOM) | ||
![]() Pascal Dupraz (KOM) | ||
![]() Peter Bosz (KOM) | ||
![]() Christophe Galtier (KOM) | ||
![]() Antoine Kombouaré (KOM) | ||
![]() Christophe Pélissier (KOM) | ||
![]() David Guion (KOM) | ||
![]() Olivier Guégan (KOM) | ||
![]() Philippe Montanier (KOM) | ||
![]() Jocelyn Gourvennec (KOM) | ||
![]() Òscar García (KOM) | ||
![]() Bruno Génésio (KOM) | ||
![]() Michel Der Zakarian (KOM) | ||
![]() Pascal Gastien (KOM) | ||
![]() Régis Brouard (KOM) | ||
![]() Bruno IRLES (KOM) | ||
![]() Gèrald Baticle (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Omar Daf (KOM) | ||
![]() Olivier Dall'Oglio (KOM) | ||
![]() Albert Cartier (KOM) | ||
![]() Stéphane DUMONT (KOM) | ||
![]() Stéphane Moulin (KOM) | ||
![]() Olivier Pantaloni (KOM) | ||
![]() Franck Haise (KOM) | ||
![]() Paul Le Guen (KOM) | ||
![]() Frédéric Antonetti (KOM) | ||
![]() René Lobello (KOM) | ||
![]() Julien Stéphan (KOM) | ||
![]() Mathieu Chabert (KOM) | ||
![]() Jean-Marc Furlan (KOM) | ||
![]() Márques Gómes Cris (KOM) | ||
![]() Nicolas Usaï (KOM) | ||
![]() Philippe Hinschberger (KOM) | ||
![]() Vincent Hognon (KOM) | ||
![]() Stéphane JOBARD (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Olivier Saragaglia (KOM) | ||
![]() Julian Nagelsmann (KOM) | ||
![]() Florian Kohfeldt (KOM) | ||
![]() Adi Hütter (KOM) | ||
![]() Tim Walter (KOM) | ||
![]() Edin Terzic (KOM) | ||
![]() Felix Magath (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Gerardo Seoane (KOM) | ||
![]() Ole Werner (KOM) | ||
![]() Pellegrino Matarazzo (KOM) | ||
![]() Markus Weinzierl (KOM) | ||
![]() Christian Streich (KOM) | ||
![]() André Breitenreiter (KOM) | ||
![]() Christoph Dabrowski (KOM) | ||
![]() Oliver Glasner (KOM) | ||
![]() Daniel Thioune (KOM) | ||
![]() Bo SVENSSON (KOM) | ||
![]() Michael Köllner (KOM) | ||
![]() Steffen Baumgart (KOM) | ||
![]() Stefan Leitl (KOM) | ||
![]() Timo Schultz (KOM) | ||
![]() Robert Klauß (KOM) | ||
![]() Thomas Reis (KOM) | ||
![]() Dirk Schuster (KOM) | ||
![]() Lukas KWASNIOK (KOM) | ||
![]() Urs Fischer (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Christian Eichner (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Hagen Schmidt (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Jens Härtel (KOM) | ||
![]() Daniel Scherning (KOM) | ||
![]() Petrik Sander (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Mark Zimmermann (KOM) | ||
![]() Pedro Martins (KOM) | ||
![]() Sofronis AVGOUSTI (KOM) | ||
![]() Răzvan Lucescu (KOM) | ||
![]() Ivan Jovanović (KOM) | ||
![]() Argirios GIANNIKIS (KOM) | ||
![]() Temur KETSBAIA (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Germán Burgos (KOM) | ||
![]() Neil Lennon (KOM) | ||
![]() Silvio BALDINI (KOM) | ||
![]() Ivan Jurić (KOM) | ||
![]() Maurizio Sarri (KOM) | ||
![]() Massimiliano Allegri (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() José Mourinho (KOM) | ||
![]() Stefano Pioli (KOM) | ||
![]() Simone Inzaghi (KOM) | ||
![]() Vincenzo Italiano (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Marco Giampaolo (KOM) | ||
![]() Alessandro Agostini (KOM) | ||
![]() Alessio Dionisi (KOM) | ||
![]() Gabriele Cioffi (KOM) | ||
![]() Alexander BLESSIN (KOM) | ||
![]() Luciano Spalletti (KOM) | ||
![]() Giuseppe Iachini (KOM) | ||
![]() Michele MIGNANI (KOM) | ||
![]() Siniša Mihajlović (KOM) | ||
![]() Eugenio CORINI (KOM) | ||
![]() Aurelio Andreazzoli (KOM) | ||
![]() Giuseppe ANGELINI (KOM) | ||
![]() Cristian BUCCHI (KOM) | ||
![]() Gian Piero Gasperini (KOM) | ||
![]() Roberto Stellone (KOM) | ||
![]() Luca D'Angelo (KOM) | ||
![]() Davide Nicola (KOM) | ||
![]() Marco Baroni (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Attilio TESSER (KOM) | ||
![]() Francesco BALDINI (KOM) | ||
![]() Marco GABURRO (KOM) | ||
![]() Fabio Grosso (KOM) | ||
![]() Maurizio LAURO (KOM) | ||
![]() Pasquale PADALINO (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Delio Rossi (KOM) | ||
![]() Agenore MAURIZI (KOM) | ||
![]() Michele MARCOLINI (KOM) | ||
![]() Víctor VUCETICH (KOM) | ||
![]() Nacho Ambríz (KOM) | ||
![]() Miguel Herrera (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Diego AGUIRRE (KOM) | ||
![]() Nicolás Larcamón (KOM) | ||
![]() Diego Cocca (KOM) | ||
![]() Andrés Lillini (KOM) | ||
![]() Guillermo Almada (KOM) | ||
![]() Gabriel CABALLERO (KOM) | ||
![]() Fernando ORTÍZ (KOM) | ||
![]() Jaime LOZANO (KOM) | ||
![]() Ricardo CADENA (KOM) | ||
![]() Mario Alberto García (KOM) | ||
![]() Eduardo FENTANES (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Omar MORENO (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Arne Slot (KOM) | ||
![]() Johnny Jansen (KOM) | ||
![]() Vincent Kompany (KOM) | ||
![]() Alfred SCHREUDER (KOM) | ||
![]() Ron Jans (KOM) | ||
![]() Will STILL (KOM) | ||
![]() Ruud VAN NISTELROOY (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Danny Buijs (KOM) | ||
![]() Thomas Letsch (KOM) | ||
![]() Hein Vanhaezebrouck (KOM) | ||
![]() Pascal Jansen (KOM) | ||
![]() Ruud Brood (KOM) | ||
![]() Edwin DE GRAAF (KOM) | ||
![]() Frank Wormuth (KOM) | ||
![]() René Hake (KOM) | ||
![]() Kevin HOFLAND (KOM) | ||
![]() Henk Fraser (KOM) | ||
![]() François Gesthuizen (KOM) | ||
![]() Jürgen Streppel (KOM) | ||
![]() Sérgio Conceição (KOM) | ||
![]() Rúben Amorim (KOM) | ||
![]() Pedro Miguel Pepa (KOM) | ||
![]() Roger SCHMIDT (KOM) | ||
![]() Carlos Carvalhal (KOM) | ||
![]() Vasco Seabra (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() César PEIXOTO (KOM) | ||
![]() Rui Borges (KOM) | ||
![]() José Mota (KOM) | ||
![]() Mircea Lucescu (KOM) | ||
![]() Sergey Semak (KOM) | ||
![]() Roberto De Zerbi (KOM) | ||
![]() Markus Gisdol (KOM) | ||
![]() Paolo Vanoli (KOM) | ||
![]() Dmytro Mikhailenko (KOM) | ||
![]() Aleksey BEREZUTSKY (KOM) | ||
![]() Valeriy Kryventsov (KOM) | ||
![]() Leonid Slutsky (KOM) | ||
![]() Andrey Talalayev (KOM) | ||
![]() Sandro Schwarz (KOM) | ||
![]() Igor OSINKIN (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Timur Shipshev (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Vasili Baskakov (KOM) | ||
![]() Vitaliy KAFANOV (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Ange Postecoglou (KOM) | ||
![]() Giovanni van Bronckhorst (KOM) | ||
![]() Robbie Neilson (KOM) | ||
![]() Billy Dodds (KOM) | ||
![]() Jim Goodwin (KOM) | ||
![]() Derek McInnes (KOM) | ||
![]() Tam COURTS (KOM) | ||
![]() Mark McGhee (KOM) | ||
![]() Callum Davidson (KOM) | ||
![]() Steve Robinson (KOM) | ||
![]() Graham Alexander (KOM) | ||
![]() Malky Mackay (KOM) | ||
![]() Lee Johnson (KOM) | ||
![]() Ian McCall (KOM) | ||
![]() David MARTINDALE (KOM) | ||
![]() Martin Rennie (KOM) | ||
![]() Stuart Taylor (KOM) | ||
![]() John Hughes (KOM) | ||
![]() Willie Gibson (KOM) | ||
![]() Jonatan Johansson (KOM) | ||
![]() José Bordalás (KOM) | ||
![]() Carlo Ancelotti (KOM) | ||
![]() Diego Simeone (KOM) | ||
![]() Julen LOPETEGUI (KOM) | ||
![]() José Alberto LÓPEZ (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Unai Emery (KOM) | ||
![]() Manuel Pellegrini (KOM) | ||
![]() José Rojo Martín Pacheta (KOM) | ||
![]() Jagoba Arrasate (KOM) | ||
![]() Rubi Ferrer (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Alessio LISCI (KOM) | ||
![]() Andoni Iraola (KOM) | ||
![]() Quique Sánchez Flores (KOM) | ||
![]() Imanol Alguacil (KOM) | ||
![]() Xavi Hernández (KOM) | ||
![]() Luis Miguel Ramis (KOM) | ||
![]() Eduardo Coudet (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Gaizka Garitano (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Javier Aguirre (KOM) | ||
![]() Luis García Plaza (KOM) | ||
![]() Francisco Rodríguez (KOM) | ||
![]() Toni Seligrat (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Rubén De La Barrera (KOM) | ||
![]() Juan Ignacio Martínez (KOM) | ||
![]() Enrique Martín Monreal (KOM) | ||
![]() David Gallego (KOM) | ||
![]() Francisco García Pimienta (KOM) | ||
![]() Carlos Pouso (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Míchel Sánchez (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Julio Algar (KOM) | ||
![]() Aitor Larrazábal (KOM) | ||
![]() Josu Uribe (KOM) | ||
![]() Sergi ESCOBAR (KOM) | ||
![]() Domènec Torrent (KOM) | ||
![]() Zeki Murat Göle (KOM) | ||
![]() Abdullah Avci (KOM) | ||
![]() Mustafa ER (KOM) | ||
![]() Hikmet KARAMAN (KOM) | ||
![]() Valérien ISMAËL (KOM) | ||
![]() Rıza Çalımbay (KOM) | ||
![]() Emre BELÖZOĞLU (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Mehmet AK (KOM) | ||
![]() Nico Estévez (KOM) | ||
![]() Gerhard Struber (KOM) | ||
![]() Robin Fraser (KOM) | ||
![]() Peter Vermes (KOM) | ||
![]() Greg Vanney (KOM) | ||
![]() Bob Bradley (KOM) | ||
![]() Bruce Arena (KOM) | ||
![]() Caleb Porter (KOM) | ||
![]() Tidak Diurus (KOM) | ||
![]() Ezra Hendrickson (KOM) |