U. Berlin
|
Jersi Perlawanan Tempat Sendiri | Baju Perlawanan Tempat Lawan |
---|---|
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
- | TRIMMEL, Christopher | D,DM,M(R) | 37 | 86 | 3.6J | |
- | QUERFELD, Leopold | D(T) | 20 | 83 | 2.4J | |
- | VERTESSEN, Yorbe | AM(RL),F(RLT) | 23 | 84 | 2.4J | |
- | JURANOVIĆ, Josip | D,DM,M(RL) | 29 | 88 | 5.7J | |
- | PRTAJIN, Ivan | F(T) | 28 | 83 | 1.5J | |
- | RONNOW, Frederik | GK | 32 | 88 | 5.5J | |
- | SKOV, Robert | M,AM(RL) | 28 | 86 | 2.7J | |
- | TOUSART, Lucas | DM,M(T) | 27 | 87 | 3.9J | |
- | VOGT, Kevin | D,DM(T) | 32 | 87 | 6.4J | |
- | VOLLAND, Kevin | AM,F(RT) | 32 | 87 | 11.0J | |
- | SCHWOLOW, Alexander | GK | 32 | 83 | 2.2J | |
- | KHEDIRA, Rani | D,DM,M(T) | 30 | 87 | 3.3J | |
- | HABERER, Janik | M,AM,F(T) | 30 | 87 | 1.3J | |
- | SKARKE, Tim | M,AM(RL),F(RLT) | 28 | 85 | 2.3J | |
- | HOLLERBACH, Benedict | AM,F(RLT) | 23 | 83 | 2.0J | |
- | KLAUS, Carl | GK | 30 | 75 | 229r | |
- | ROTHE, Tom | D,DM,M(L) | 19 | 83 | 2.4J | |
- | KEMLEIN, Aljoscha | DM,M(T) | 20 | 78 | 1.0J | |
- | STEIN, Yannic | GK | 19 | 67 | 180r | |
- | PREU, David | AM(L),F(LT) | 19 | 65 | 140r | |
- | OGBEMUDIA, Oluwaseun | D,DM(T) | 18 | 67 | 180r | |
- | ASANJI, Levis | AM,F(T) | 18 | 67 | 180r | |
- | ROUSSILLON, Jérôme | D,DM,M(L) | 31 | 85 | 4.7J | |
- | SCHAFER, András | M(T),AM(RLT) | 25 | 85 | 2.6J | |
PjM | JEONG, Woo-Yeong | AM,F(RLT) | 24 | 86 | 4.0J | |
- | CIOBANU, Ion | AM(RL),F(RLT) | 18 | 65 | 140r | |
- | DOEKHI, Danilho | D(T) | 26 | 88 | 7.0J | |
- | LEITE, Diogo | D(T) | 25 | 87 | 5.0J | |
PjM | ILIĆ, Andrej | AM(R),F(RT) | 24 | 83 | 2.0J | |
- | BÉNES, László | DM,M,AM(T) | 27 | 84 | 2.2J | |
- | SIEBATCHEU, Jordan Pefok | F(T) | 28 | 86 | 2.6J |
Berikut adalah pemain dipinjam keluar ke kelab lain:
Info | Neg | Pemain | Pos | Umur | Nl | Nilai |
---|---|---|---|---|---|---|
PjM | BEDIA, Chris | F(T) | 28 | 83 | 510r | |
PjM | KRÁL, Alex | DM,M(T) | 26 | 85 | 2.6J | |
PjM | GOSENS, Robin | D,DM,M(L) | 30 | 89 | 7.2J | |
PjM | JAECKEL, Paul | D(T) | 26 | 85 | 2.6J | |
PjM | GRILL, Lennart | GK | 25 | 82 | 1.4J | |
PjM | BURCU, Livan | M(T),AM(RLT) | 19 | 73 | 300r |